Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (2)
View
News (3)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Race 70 - Boys D2 Sophomore - Mt. SAC Cross Country Invite 2010

Published by
Kevin   Oct 23rd 2010, 7:31pm
Comments
Mt. SAC Cross Country Invitational - Oct 15, 2010 to Oct 23, 2010
Mt. SAC Cross Country Course, 1100 N. Grand Ave., Walnut, CA, US, 91789
 
Mens 3 Mile XC Race 70 Soph Div 2
  Bib# Name Yr School  Time  Pace  Pts
1   PENALOZA, JOSE ART 10 Godinez Fundamen  15:46  5:15   
2   Sasaki, Cody 10 Ventura  16:42  5:34   
3   Cordero, Austen 10 Newbury Park  16:44  5:35   
4   SCHEUERMANN, JAM 10 Santa Barbara  16:44  5:35   
5   Yee, Spencer 10 American  16:54  5:38   
6   Martinez, Michael 10 Godinez Fundamen  16:57  5:39   
7   Lewis, Josh 10 Loyola  16:58  5:39   
8   Connor, Rafferty 10 Loyola  16:58  5:39   
9   Robles, Eddie 10 Godinez Fundamen  16:59  5:40   
10   Batra, Chanan 10 Beverly Hills  16:59  5:40   
11   Flesh, Eli 10 Beverly Hills  17:01  5:40   
12   Hallberg, Davis 10 Elk Grove  17:08  5:43   
13   Keller, Michael 10 Moorpark  17:14  5:45   
14   Patel, Teerth 10 Moorpark  17:15  5:45   
15   Slater, Conrad 10 Ventura  17:16  5:45   
16   Ledbetter, Jake 10 Thousand Oaks XC  17:17  5:46   
17   Juarez, Eduardo 10 Hueneme  17:18  5:46   
18   Dunn, Chris 10 Newbury Park  17:21  5:47   
19   Germann, Ethan 10 Thousand Oaks XC  17:24  5:48   
20   Lux, Jared 10 Santa Barbara  17:31  5:50   
21   KUNZ, ALEXANDER 10 American  17:32  5:51   
22   Guerrero, Michael 10 Thousand Oaks XC  17:33  5:51   
23   Silver, Stewart 10 Claremont  17:33  5:51   
24   Nguyen, Binh-An 10 El Capitan  17:35  5:52   
25   Rohani, Alexander 10 Beverly Hills  17:36  5:52   
26   Emch, Trendyn 10 Thousand Oaks XC  17:37  5:52   
27   Ortiz, Alan 10 Godinez Fundamen  17:45  5:55   
28   Lubove, Jesse 10 Loyola  17:46  5:55   
29   Marinez, Alan 10 Hueneme  17:50  5:57   
30   Woods, Eric 10 Santa Barbara  17:51  5:57   
31   Garcia, Jesus 10 Godinez Fundamen  17:51  5:57   
32   Geisel, Nathan 10 El Capitan  17:56  5:59   
33   Maki, Bryce 10 Thousand Oaks XC  18:00  6:00   
34   Cox, Brandan 10 Newbury Park  18:02  6:01   
35   Torres, Gerardo 10 Skyline  18:04  6:01   
36   Jauregui, Phillip 10 Loyola  18:04  6:01   
37   Carrasco, Rudy 10 Ventura  18:04  6:01   
38   HAIRABEDIAN, AUSTI 10 Newbury Park  18:06  6:02   
39   SENO, MATT 10 Elk Grove  18:06  6:02   
40   Yee, Jackson 10 San Gabriel  18:08  6:03   
41   Mckay, Jackson 10 Thousand Oaks XC  18:11  6:04   
42   Huffman, Tucker 10 Elk Grove  18:12  6:04   
43   Gallardo, Rafael 10 Valencia (Placen  18:12  6:04   
44   Vasquez, Luis 10 Coachella Valley  18:14  6:05   
45   Khamneipur, Kevin 10 Loyola  18:14  6:05   
46   Whitt, Craig 10 Moorpark  18:15  6:05   
47   DEANDA, RICKI 10 Ventura  18:15  6:05   
48   Mead, Andrew 10 Loyola  18:18  6:06   
49   Cohen, Griffin 10 Loyola  18:19  6:06   
50   Tooch, Tyler 10 Thousand Oaks XC  18:20  6:07   
51   Ziraldo, Drew 10 Newbury Park  18:21  6:07   
52   Dalton, Spencer 10 Thousand Oaks XC  18:22  6:07   
53   Diaz, Eddie 10 Valencia (Placen  18:23  6:08   
54   Wegleitner, John 10 Loyola  18:24  6:08   
55   Kebely, Dalton 10 Newbury Park  18:24  6:08   
56   Cast, Nic 10 Apple Valley  18:24  6:08   
57   CIFUENTES, GUILLER 10 Godinez Fundamen  18:27  6:09   
58   Stevens, Ben 10 Newbury Park  18:27  6:09   
59   Gonzalez, Said 10 Valencia (Placen  18:31  6:10   
60   Ewing, Sam 10 Villa Park  18:31  6:10   
61   San Pedro, Kevin 10 Newbury Park  18:32  6:11   
62   Mattas, Travis 10 Castro Valley  18:32  6:11   
63   PLANESI, MATT 10 Elk Grove  18:34  6:11   
64   Styhr, Alex 10 Thousand Oaks XC  18:35  6:12   
65   Hao, Tony 10 Thousand Oaks XC  18:35  6:12   
66   Cooper, Tom 10 Claremont  18:36  6:12   
67   Tellez, Javier 10 Godinez Fundamen  18:36  6:12   
68   Flores, Matt 10 Coachella Valley  18:38  6:13   
69   Perez, Joseph 10 Villa Park  18:39  6:13   
70   Burton, Julian 10 South Torrance  18:39  6:13   
71   Bodenbender, Zane 10 Apple Valley  18:41  6:14   
72   Abad, Ferdinand 10 American  18:42  6:14   
73   YZAGUIRRE, ZAINE 10 Loyola  18:44  6:15   
74   WASHINGTON, RASHA 10 Loyola  18:45  6:15   
75   Oshimo, Grant 10 South Torrance  18:46  6:15   
76   Mier, Antonio 10 Godinez Fundamen  18:47  6:16   
77   Salazar, David 10 Villa Park  18:49  6:16   
78   Modyman, Anthony 10 Claremont  18:50  6:17   
79   TINGLEY, ALEX 10 Newbury Park  18:54  6:18   
80   Calderas, Leopold 10 Moorpark  18:55  6:18   
81   SARABIA, OMAR 10 San Gabriel  18:57  6:19   
82   FOSTER, STEVEN 10 Kennedy  18:59  6:20   
83   DASILVA, MICHELE 10 Thousand Oaks XC  19:02  6:21   
84   BRUCHER, NATHEN 10 Villa Park  19:02  6:21   
85   Robles, Alfredo 10 Hollywood  19:05  6:22   
86   Miranda, David 10 Valencia (Placen  19:05  6:22   
87   KAWAMATA, RYOUMA 9 Beverly Hills  19:06  6:22   
88   Nguyen, Robert 10 Moorpark  19:06  6:22   
89   Arauz, Robert 10 Villa Park  19:08  6:23   
90   LUENG, ANDREW 10 Kennedy  19:09  6:23   
91   Jennings, Ryne 10 Kennedy  19:10  6:23   
92   POZZATO, EVERETTE 10 Santa Barbara  19:12  6:24   
93   LEHMER, ANDREW 10 American  19:12  6:24   
94   Chi, Constant 10 San Gabriel  19:13  6:24   
95   Shaw, William 10 Moorpark  19:14  6:25   
96   Wells, Matt 10 Thousand Oaks XC  19:17  6:26   
97   Dore, Sean 10 Ventura  19:18  6:26   
98   Castrejon, Jose 10 Segerstrom  19:19  6:26   
99   Faure, Jeret 10 Elk Grove  19:21  6:27   
100   Ligh, Brian 10 Elk Grove  19:24  6:28   
101   DANIEL, TAPIA 10 Segerstrom  19:24  6:28   
102   MILL, SCOTT 10 Castro Valley  19:25  6:28   
103   EVANGELISTA, NATHA 10 Claremont  19:27  6:29   
104   PIETERSON, ANDREW 10 Elk Grove  19:28  6:29   
105   Lopez, Victor 10 Coachella Valley  19:31  6:30   
106   Reeves, Caleb 10 Apple Valley  19:33  6:31   
107   ALVAREZ, CHRISTOP 10 Ventura  19:34  6:31   
108   Rahbari, Kian 10 Moorpark  19:35  6:32   
109   Friederich, Ethan 10 Villa Park  19:38  6:33   
110   Jimenez, Alejandro 10 Hueneme  19:41  6:34   
111   Coulter, Andrew 10 Castro Valley  19:42  6:34   
112   Murphy, Sean 10 Villa Park  19:42  6:34   
113   FOULADIAN, ZACHAR 10 Beverly Hills  19:43  6:34   
114   FRIEDBERG, JASON 10 Beverly Hills  19:44  6:35   
115   REGALNDO, CHRIS 10 Patriot  19:44  6:35   
116   RAMIREZ, ALEXANDE 10 Godinez Fundamen  19:45  6:35   
117   Alkonis, Hunter 10 Claremont  19:45  6:35   
118   Banks, Scott 10 Claremont  19:47  6:36   
119   ROBERTO, RIOS 10 Segerstrom  19:47  6:36   
120   Saeta, Ryan 10 Claremont  19:49  6:36   
121   Verdin, Jonathan 10 Segerstrom  19:49  6:36   
122   GIOVANNI, GARCIA 10 Segerstrom  19:51  6:37   
123   Arzate, Rosendo 10 Godinez Fundamen  19:53  6:38   
124   Sienes, Jose 10 Elk Grove  19:58  6:39   
125   LEE, CHARLES 9 Beverly Hills  20:02  6:41   
126   DIAZ, ANDRES 10 Hollywood  20:08  6:43   
127   Modarres, Joshua 10 Moorpark  20:09  6:43   
128   Jimenez, Jose 10 Godinez Fundamen  20:09  6:43   
129   Morita, Zach 10 Villa Park  20:13  6:44   
130   Delcampo, David 10 Claremont  20:15  6:45   
131   Hudson, Taylor 10 Villa Park  20:16  6:45   
132   GONZALEZ, BRETT 10 San Gabriel  20:17  6:46   
133   Meskienyar, Imran 10 Castro Valley  20:18  6:46   
134   OLIVO, GABRIEL 10 Los Angeles  20:18  6:46   
135   MCWREATH, KENNY 10 Patriot  20:24  6:48   
136   Adams, Austin 10 Loyola  20:30  6:50   
137   Martinez, Bryan 10 Ramona  20:34  6:51   
138   Avalos, Daniel 10 Godinez Fundamen  20:37  6:52   
139   Mobasheri, Ramtin 10 Beverly Hills  20:38  6:53   
140   HUNG, WESLEY 10 Claremont  20:45  6:55   
141   Wan, Jeremy 10 Valencia (Placen  20:45  6:55   
142   Chu, Riley 10 San Gabriel  20:47  6:56   
143   Leib, Matthew 10 Beverly Hills  20:47  6:56   
144   PEEK, AARON 10 Castro Valley  20:48  6:56   
145   Gomez, Marco 10 Magnolia  20:51  6:57   
146   Valdivia, Andrew 10 Segerstrom  20:51  6:57   
147   Beck, Sid 10 Santa Barbara  20:55  6:58   
148   Kerman, Jimmy 10 Santa Barbara  20:57  6:59   
149   Garza, Anthony 10 Coachella Valley  20:58  6:59   
150   CASTRO, DANIEL 10 Los Angeles  21:00  7:00   
151   ERICKSON, JOSH 10 Loyola  21:03  7:01   
152   Kawamura, Chota 10 Valencia (Placen  21:03  7:01   
153   HEARL, MACKENZIE 10 El Capitan  21:05  7:02   
154   NAKAMOTO, SPENCE 10 South Torrance  21:07  7:02   
155   Ramirez, Refugio 10 Godinez Fundamen  21:07  7:02   
156   BORG, KARSTEN 10 Valencia (Placen  21:08  7:03   
157   ROSALES, ROGER 9 Valencia (Placen  21:09  7:03   
158   Plante, Ethan 10 Beverly Hills  21:09  7:03   
159   Chung, Steven 10 El Capitan  21:12  7:04   
160   Moyer, Cameron 10 Claremont  21:13  7:04   
161   To, Julian 10 Claremont  21:13  7:04   
162   Benton, Will 10 Loyola  21:14  7:05   
163   Romero, Andre 10 Apple Valley  21:15  7:05   
164   NAJJAR, JOHN 10 South Torrance  21:15  7:05   
165   SANDOVAL, MARK 10 Kennedy  21:17  7:06   
166   Platt, Nicholas 10 Claremont  21:29  7:10   
167   Murray, Dillan 10 Ventura  21:30  7:10   
168   Nourot, Daniel 10 Castro Valley  21:30  7:10   
169   Munson, Neal 10 Claremont  21:38  7:13   
170   SILVA, ANTHONY 10 Los Angeles  21:45  7:15   
171   SAYEGH, JONATHIN 10 Beverly Hills  21:50  7:17   
172   DUIR, ALEX 10 Claremont  21:58  7:19   
173   Manzo, Jesus 10 Hueneme  22:03  7:21   
174   CHURCH, NIC 10 Elk Grove  22:11  7:24   
175   SMITH, CONOR 10 Loyola  22:13  7:24   
176   Yee, Matt 10 Thousand Oaks XC  22:14  7:25   
177   FERNANDEZ, RICARD 10 San Gabriel  22:20  7:27   
178   LOUIE, BRENT 10 Kennedy  22:21  7:27   
179   CARLSON, OLIVER 10 South Torrance  22:25  7:28   
180   MOSSMAN, PATRICK 10 Ventura  22:29  7:30   
181   NAVARO, ALBERT 10 Ramona  22:31  7:30   
182   Rall, Chase 10 South Torrance  22:46  7:35   
183   SEO, JONATHAN 10 Los Angeles  22:47  7:36   
184   Myers, Elliott 10 Claremont  22:52  7:37   
185   Gonzalez, Aaron 10 Hueneme  23:04  7:41   
186   Nakama, Ryoshi 10 Ramona  23:08  7:43   
187   HASLEM, CHARLIE 10 Santa Barbara  23:09  7:43   
188   Lee, Austin 10 Loyola  23:10  7:43   
189   Botz, Nolan 10 Thousand Oaks XC  23:21  7:47   
190   Perez, Dustin 10 Magnolia  23:32  7:51   
191   HAN, JACOB 10 Loyola  23:46  7:55   
192   Franklin, Reid 10 Thousand Oaks XC  23:47  7:56   
193   Bicarme, Austyn 10 Loyola  23:59  8:00   
194   Camarena, Eric 10 Magnolia  24:26  8:09   
195   ALEMEDIA, ISRAEL 11 Patriot        
196   URQUIETA, ANTHONY 10 Villa Park        

Click here for full results.



History for Hueneme High Track & Field and Cross Country - Oxnard, California
YearVideosNewsPhotosBlogs
2017 3      
2016 1      
2015 24 9    
Show 7 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!